R1200GS |
R1100GS |
|
Pros: |
|
|
Cons: |
|
|
| | |
Wet weight (kg) | 237 | 257 |
0-100 km/h | 3.5s | 3.9s |
50-120 km/h in top gear | 7.1s | 8.0s |
Top speed (km/h) | 218 | 199 |
Fuel capacity: main/reserve/total (l) | 16/4/20 | 17.5/4.5/22 |
Consumption - general (l/100km) | 5.7 | 6.0 |
Consumption - Autobahn @ 130km/h (l/100km) | 5.2 | 6.6 |
Range, main/reserve (km) - general | 260/90 | 330/85 |
Range, main/reserve (km) - Autobahn @ 130km/h | 340/110 | 300/80 |
Notes
¹Calculated based on manufacturer's official figures.
²Performance figures from German motorcycle magazine,
Touren-fahrer; R1200GS 6/2004, R1100GS 9/1999.
Go to MicaPeak home page. For contact and questions : or Updated 1 January 2006 |