|
THE BMW R1150GS
|
July 1999, an updated version of the oilhead GS is presented. The main changes regarding
the R1100GS are:
|
The new R 1150 GS: The ultimate motorcycle for taking the world | ||||
New Features | Brakes | |||
|
Brake system | BMW/FAG anti-lock brake ABS II | ||
Actuation method | Hydraulic, DOT 4 fluid type | |||
Front brakes | Two 4-piston calipers, wear compensation | |||
Front rotors | Dual 12.0-inch (305 mm) flaoting rotors | |||
Rear brake | One 4-piston caliper, flaoting mount | |||
Rear rotor | Single 10.9-inch (277 mm) fixed rotor | |||
Wheels and Tires | ||||
Front wheel | 2.50 x 19 MT-H2 Patented Cross Spoke Wheels | |||
Engine | Rear wheel | 4.00 x 17 MT-H2 Patented Cross Spoke Wheels | ||
Type | Air cooled/oil cooled twin cylinder | Front tire | 110/80 - R 19 59H tubeless | |
Displacement | 1130 cc (101mm x 70,5mm) | Rear Tire | 150/70 - R 17 69H tubeless | |
Horsepower | 85 Bhp @ 6750 rpm (62,5 kW DIN) | Dimensions | ||
Torque | 71 lb.-ft (98Nm) @ 5250 rpm | Overall length | 86.2 inches (2189 mm) | |
Valves gear | HC, chain-driven | Overall width | 35.9 inches (920 mm) | |
Valves | 2x34 mm intake / 2 x 29 mm exhaust | Wheelbase | 58.9 inches (1509 mm) | |
Valves per cylinder | Four | Ground clearance | 7.8 inches (200 mm) | |
Engine oil capacity | 4 quarts of SF, SG motor oil | Seat height | 33.1/33.8 inches (840 / 860 mm) | |
Engine oil filter | Spin-on Micronic filter cartridge | Handlebar width | 35.5 inches (903 mm) | |
Carburation | Fuel injection and electronic ignition | Steering angle | 64 degrees | |
Ignition | MA 2.2 Bosch Motronic (MA 2.4 Bosch Motronic !?!) | Weight - wet | 549 lbs. (249kg) | |
Fuel demand | Unleaded, middle-grade premium, 90 (AKI) | Maximum load | 992 lbs. (450 kg) GVWR | |
Fuel tank | Steel tank with enclosed fuel pump | Top speed | Over 121 mph (194 km/h) | |
Fuel capacity | 5.8 U.S. gallons (22.1 liters) including 1 gal. (3.8 liters) reserve | Available Colors | ||
Air filter | Paper-type element | Titanium Silver Metalic Mandarin Night Black | ||
Charging system | 14 V. 50Amp Alternator (700W) | Standart Equipment | ||
Battery | BMW Mareg. 12V - 14 Amp/h low maintenance |
| ||
Cooling system | Combined air/oil cooled |
| ||
Drivetrain |
| |||
Primary drive | Helical-cut gears with tensioner |
| ||
Clutch | 165 mm dry hydraulic, single plate |
| ||
Gear ratios | 1st gear: 2.04:1 4th gear: 1.03:1 |
| ||
2nd gear: 1.60:1 5th gear: 0.90:1 |
| |||
3rd gear: 1.26:1 6th gear: 0.69:1 |
| |||
Drive system | Enclosed driveshaft with two universal joints and integral torsional damper |
| ||
Final drive | Spiral bevel gears, 2.82:1 ratio | Importer: BMW of North America, Inc. | ||
Frame and Suspension | Manufacturer: BMW AG, Munich, Germany | |||
Frame | Three-section frame concept with reinforced rear frame connection. | MFR's Suggested Retail Price: $14,190 | ||
Front suspension | "Light" Telelever with central spring strut. Progressive coil spring. Twin-tube gas-filled. | Note: Details and specifications are subject to change | ||
Travel/dimensions | 7.46 inches (190 mm) total travel, 5-position preload. | © 1999 BMW of North America Inc. Woodcliff Lake, New Jersey. All Rights Reserved | ||
Rear suspension | Patented BMW Paralever swingarm & shaft drive; single shock with variable rebound damping | |||
Travel/dimensions | 7.81 inches (200 mm) travel, hydraulic adjust. 40 positions |
Go to MicaPeak home page. For contact and questions : Updated 25 March 2004 |