|
THE BMW R1200GS
|
The new R 1200 GS: The fascination of freedom | |
Engine | |
Type | Air/oil-cooled 2-cylinder 4-stroke Boxer engine, one camshaft and four valves per cylinder, central compensation shaft |
Bore / stroke | 101 mm x 73 mm |
Capacity | 1170 ccm |
Rated output | 74 kW (100 bhp) at 7000 rpm |
Max. torque | 115 Nm at 5500 rpm |
Compression ratio | 11.0:1 |
Mixture control / engine management | Electronic intake pipe injection/digital engine management: BMS-K with overrun fuel cut-off, dual ignition |
Emission control | Closed-loop 3-way catalytic converter |
Performance / fuel consumption | |
Maximum speed | Approx. 208 km/h |
Fuel consumption over 100 km at constant 90 km/h | 4.5 l |
Fuel consumption over 100 km at constant 120 km/h | 6.0 l |
Fuel type | Unleaded premium, octane rumber 95 (RON), can also be operated with minimum octane number 91 (RON) due to automatic knock control. |
Electrical system | |
Alternator | 600 W three-phase alternator |
Battery | 12 V / 12 Ah |
Power transmission | |
Clutch | Single-disc dry clutch, hydraulically operated |
Gearbox | Constant mesh 6-speed gearbox with helical gearing |
Drive | Shaft drive |
Chassis | |
Frame | Three-section frame consisting of front and rear section, load bearing engine-gearbox unit |
Front wheel location / suspension | BMW Motorrad Telelever;stanchion diameter 41 mm, central spring strut, spring pre-load 9-times mechanically adjustable |
Rear wheel location / suspension | Die-cast aluminium single-sided swinging arm with BMW Motorrad Paralever; WAD strut (travel-related damping), spring pre-load hydraulically adjustable to continuously variable levels by means of handwheel, rebound damping adjustable |
Travel front / rear | 190 mm / 200 mm |
Wheelbase (in normal position) | 1,520 mm |
Castor (in normal position) | 110 mm |
Steering head angle (in normal position) | 62.9° |
Wheels | Die-cast aluminium wheels (spoked wheels available as optional) |
Rim front | 2.50 x 19 |
Rim rear | 4.00 x 17 |
Tyres front | 110/80 ZR 19 |
Tyres rear | 150/70 ZR 17 |
Brakes | |
Brake front | EVO brake system with dual disc, floating brake discs, 305 mm diameter, four-piston fixed caliper |
Brake rear | Single disc brake, diameter 265 mm, double-piston floating caliper |
ABS | Special equipment BMW Motorrad Integral ABS (part-integral), disengageable |
Dimensions / Weight | |
Length | 2,210 mm |
Width (inc. mirrors) | 915 mm |
Height (not inc. mirrors) | 1,430 mm |
Seat height, unladen weight | 840 / 860 mm |
Unladen weight, road ready, fully fuelled | 225 kg According to guideline 93/93/EEC with all operating fluids, fuelled with to least 90% of usable tank capacity |
Dry weight | 199 kg Unladen weight without fluids |
Permitted total weight | 425 kg |
Payload (with standard equipment) | 200 kg |
Usable tank volume | 20.0 l |
Reserve | Approx. 4.0 l |
Suggested Retail Price (in Germany): 11,500€ | |
Go to MicaPeak home page. For contact and questions : Updated 25 March 2004 |