1996 | 1997 | ||
---|---|---|---|
August | 28th, 31st | January | 4th, 11th, 18th, 25th, 31st |
September | 4th, 7th, 16th, 29th | February | 3rd, 8th, 11th, 15th, 22nd, 25th |
October | 8th, 19th, 26th, 31st | March | 1st, 8th, 15th, 22nd, 26th, 29th |
November | 7th, 16th, 23rd, 30th | April | 5th, 9th, 12th, 16th, 19th, 26th, 29th |
December | 6th (robbery), 31st | May | 3rd, 7th, 10th, 17th, |
Summaries:
Misc:
- A request for assistance with mapping Doug's GPS Trip Data
- Doug's amazingly complete & comprehensive Packing List
- A map, by Mark Engebretson, showing some of Doug's route as logged by his on-bike GPS.