Yamaha WR250F InfoH. Marc Lewis, 2-April-2001A non-commerical reference page for the Yamaha WR250F 4-stroke off-road motorcycle. A service of MicaPeak.com. |
Starting procedure | Here is the official Yamaha starting procedure, from the update bulletin sent to the dealers. It contains a more elaborate description of the proper procedure than you'll find in the owner's (shop) manual. |
Throttle stop modification | Stock, the US models have a throttle stop screw which prevents the throttle from opening more than about 3/4 of the way. This modification allows the bike to rev freely, and yields a bunch of "free" horsepower. |
WR250F Registry | There is a Registry here at micapeak.com for a number of motorcycle models, including the WR250F. It provides information about the owners and their bikes, including useful stuff like how experienced the owner is, what tires they use, what problems they've had, modifications they've made, etc. |
Comparison to DRZ400 | Here are some comparative photos of the 2001 model WR250F and the Suzuki DRZ400E. They show the higher quality fit and finish of the Yamaha. The photos were taken by an Olympus C3030Z digital camera at Seattle's Cycle World show. |
Oil change warning | If you follow the procedure in the owner's manual for changing the oil, you must remove the frame (oil tank) drain bolt directly behind the front wheel. The manual doesn't tell you this, but when you remove it, the hot oil will shoot straight out and drench your front tire. Have a piece of cardboard ready to use to deflect the oil stream downward as soon as you remove the drain bolt. |
Dirt Rider, February 2001 (YZ250F)
Dirt Bike, February 2001 (YZ250F)
Motocross Action, February 2001 (YZ250F)
2001 WR250F Specifications | |
Engine type: | 249cc, DOHC, 5-Valve, Liquid -Cooled, Four Stroke w/Titanium Valves |
Bore and Stroke: | 77 x 53.6 mm |
Compression ratio: | 12.5 : 1 |
Carburetion: | 37 mm Keihin FCR Flat Slide w/ Throttle Position Sensor |
Transmission: | 5-speed, Multi-plate wet clutch |
Front suspension: | 46 mm Kayaba Inverted Telescopic Fork, 11.8" travel; Adjustable Rebound/Compression Damping |
Rear suspension: | Single shock, 12.4" travel |
Front brake: | 250 mm Disc |
Rear brake: | 240 mm Disc |
Front tire: | 80/100-21 Dunlop K739F |
Rear tire: | 110/90-18 Dunlop K739 |
Dimensions (L x W x H): | 85.5" x 32.6" x 51.3" |
Seat Height: | 39.3" |
Wheelbase: | 58.7" |
Ground Clearance: | 14.7" |
Fuel Capacity: | 3.2 gallons |
Weight: | 237 lbs. (w/empty tank) |
Color: | Team Yamaha Blue/White |
Differences | ||
WR250F | YZ250F | |
Fuel capacity | 3.2 gal. w/reserve | 2.1 gal. (no reserve) |
Transmission | wide-ratio (lower 1st, taller 5th) | close-ratio |
Rear wheel | 18" | 19" |
Rear sprocket | 52 tooth (steel) | 48 tooth (aluminum) |
Subframe | steel | aluminum |
Lights | Headlight & taillight | none |
Sidestand | yes | no |
Odometer | yes, resettable | no |
The WR has the exhaust cam rotated one tooth (105 to 127.5 degrees), and a slightly heavier and larger diameter flywheel with lighting coil. The WR has an anti-backfire valve the carb (the YZ doesn't). The WR has a larger radiator (11 tubes instead of 10). Other features found on the WR but not the YZ include a spark arrestor, left-side engine guard, and an O-ring chain. DIRT BIKE magazine reports that the WR is about 15 mph faster (top end) than the YZ model. |
If you've got ideas or suggestions to improve this Web page,
please email me (Marc)
and I'll incorporate them here...