Previous 25 records |
Next 25 records
|
| JS1AG111300101064: |
|
||
| Purchased: | 20/09/97 | ||
| Usage: | 10,300 miles, Street/Sport, Racetrack. | ||
| Tires: | dunlop d207 | ||
| Owner: | simon besant
Email to simon besant | ||
| Location: | UK -- bucks | ||
| Experience: | 24 | ||
| Bikes Owned: | 9 | ||
| Accessories: ART alloy cans,suzuki lower fairings, six pot front calipers,carbon fibre front mudguard,rear hugger,ohlins adjustable steering damper,k&n air filter,datatool alarm with aditional siren, | |||
| Modifications: as a uk model it has had all recalls including the ecu(as a service manager for a large motorcycle dealer i have access to our Fuchs dyno which my poor old bike has been on about 100 times for demonstrations and training. if any body has ever wondered if there is any power difference with the new ecu the answer is NO we tried the old ecu against the new one and the power curve was identical my bike even after 10300 miles still is consistantly putting out 119 bhp at the rear wheel) the best mod for a tl is to set the fuel injection system up carfully as this transforms the bike. | |||
| Problems: the old clutch slip problem cured with new backtorque limiter and clutch spring preload washers fitted, both mirrors corroded, rear rotary damper squeaked badly due to uneven machining on mounting surfaces, | |||
|
Comments:
could not think of any bike i would buy to replace this ( we have 14 other franchises) the tl1000r is a good bike but it does not make you smile like the s model
| |||
| JS1AG211100101256: |
|
||
| Purchased: | 1/1/99 | ||
| Usage: | 700 kilometers, Street/Sport. | ||
| Tires: | MEZ1 | ||
| Owner: | KLOPFENSTEIN
Phone: + 33 (0)381445974
Email to KLOPFENSTEIN | ||
| Location: | Europe (Western) -- france | ||
| Experience: | 2 | ||
| Bikes Owned: | 2 | ||
| Problems: sometime it s difficult to increase the speed ( from the 4 to the 5 ) it s like i miss a speed and the engine go up quickly in high RPM... the problem come from me or the gearbox ?? | |||
|
Comments:
i would like to know if it s difficult to modify the engine to come back to the 125 Hp ( for the moment i have 100 hp ) it s the law in france. THE TORQUE IS SO GOOOOOD !
| |||
| JS1VT51A2V2103153: |
|
||
| Purchased: | 2/99 | ||
| Usage: | 1,100 miles, Street/Sport. | ||
| Tires: | Metzler | ||
| Owner: | Chris Vignali
Phone: (310) 543-1016
Email to Chris Vignali | ||
| Location: | USA (California) -- Redondo Beach | ||
| Experience: | 1 Year | ||
| Bikes Owned: | 1 | ||
| Accessories: Yoshimura RS-3 Oval Carbon Fiber Slip-ons, BMC Air Filter, Indigo Sports Robrady belly pan, 40 tooth rear sprocket, luggage accessories. Will soon have Power Commander. | |||
| Modifications: Chopped rear fender off, mounted plate under tail. Flush mount CF look blinkers all around. | |||
| Problems: Fork fluik lead right after purchase, warranty fix. Brought back again, higher grade fluid too stiff! Compression damping adjusting screw froze up on front fork. Warranty replaced lower fork mount. Rear cowl tab insert busted off, plastic crap! Fixed with metal strip and J-B Weld! A new cowl would just do the same. Had two bodywork screws vibrate out so far. Will use Lock-tight from now on for ALL screws! | |||
|
Comments:
POWER!!! Pulls cleanly out of corners, try to keep the front end down. Passing cars is an after thought. I cannot mentally keep up with this bike yet...
| |||
| JS1AG31150013041: |
|
||
| Purchased: | May 1998 | ||
| Usage: | 4,500 kilometers, Street/Sport, Touring. | ||
| Tires: | Metzler | ||
| Owner: | Carl Taylor
Email to Carl Taylor | ||
| Location: | UK -- Cheshire | ||
| Experience: | 22 years | ||
| Bikes Owned: | 7 | ||
| Accessories: PFM 6-pot calipers and new discs | |||
| Modifications: Removed internals from standard cans and rebuilt using 42mm perf tubing. Alloy billet end caps look better than standard and sound great but not too loud | |||
| Problems: None as yet but still not happy with handling | |||
|
Comments:
Intend to lighten the whole bike. Wheels, brakes, exhaust, etc. The back wheel was well out of line when tested with a staight edge. Ron Williams at Maxton has a great thing for sale called a Ronometer. Costs £40 and cheks for wheel alignment. PFM brakes improve things by 200%.
| |||
| JS1VT51A8V2102573: |
|
||
| Purchased: | 9/97 | ||
| Usage: | 2,000 miles, Street/Sport. | ||
| Tires: | MEZ1 | ||
| Owner: | Jason Scribner
Phone: 703-593-2489
Email to Jason Scribner | ||
| Location: | USA (NorthEast) -- Fairfax, Va | ||
| Experience: | 14 | ||
| Bikes Owned: | 4 | ||
| Accessories: Corbin Seat (major comfort enhancement) | |||
| Modifications: D&D Carbon Slip-ons (What? I can't hear you..) | |||
| Problems: No problems after gambit of factory recalls (knock on wood). | |||
|
Comments:
Love the bike, best bike I've owned, I have no sympathy for those owners who don't love their TLs'.
| |||
| JS1VT51A0V2102499: |
|
||
| Purchased: | 02/99 | ||
| Usage: | 800 miles, Street/Sport. | ||
| Tires: | Metzeler | ||
| Owner: | Kevin Marquis
Email to Kevin Marquis | ||
| Location: | USA (NorthEast) -- Deerfield, New Hampshire | ||
| Experience: | 12 | ||
| Bikes Owned: | 9 | ||
| Accessories: Muzzy Carbon Fiber Slip-ons, carbon fiber fender, tinted shield, Regina gold chain, +2 rear sprocket, Dynojet fuel enhancement, K&N filter, Yosh rear sets & triple clamp......... | |||
| Problems: Very twitchy idle & response, hard cold starting | |||
| 00406: |
|
||
| Purchased: | 3/1997 | ||
| Usage: | 10,500 miles, Street/Sport, Touring. | ||
| Tires: | Metzler MEz1 Street front & rear | ||
| Owner: | Jeremy Ricker
Email to Jeremy Ricker | ||
| Location: | USA (NorthWest) -- Portland, OR -- USA | ||
| Experience: | 16 | ||
| Bikes Owned: | 15 | ||
| Accessories: Suzuki tank bra, Two Brothers Racing Aluminum flange-ons with quiet tips, Fitted for Tourmaster saddle bags. | |||
| Modifications: Had seat cut down 2 inches and recovered by local auto upholstry company. | |||
| Problems: Stumbles at 3500 RPM. Oil weep by water pump. Oil weep by starter(?) motor at front of engine. Rear brake resevoir, coolent tank, and oil all overfull when bought. Starts hard after all night sit. | |||
|
Comments:
What a nutter of a bike!!! Compared to my Buell S2, it is amazing. Definately needs a steering damper though.
| |||
| JS1AG111100100907: |
|
||
| Purchased: | 15.2.99 | ||
| Usage: | 13,000 kilometers, Street/Sport. | ||
| Tires: | mez3 | ||
| Owner: | roland stevens
Phone: 01582 668595
Email to roland stevens | ||
| Location: | UK -- dunstable. bedfordshire | ||
| Experience: | 25 years road riding. 5 years racing (road racing) | ||
| Bikes Owned: | 13 | ||
| Accessories: race cans sounds just like a ducati. | |||
| Modifications: none as yet, have only just got bike. | |||
| Problems: front cyl cam bearing worn out replaced with suzuki mod. | |||
|
Comments:
great bike just like my ducati monster but a lot faster. cant wait for the summer.
| |||
| For Sale: i have a 1978 cb750f2 honda for sale it has been fully restored to first class condition and i only want £1950 for it tel 01582 668595. | |||
| 00340: |
|
||
| Purchased: | 3/98 | ||
| Usage: | 15,000 kilometers, Street/Sport, Racetrack. | ||
| Tires: | bridgestone 56 ss front and rear | ||
| Owner: | maz
Email to maz | ||
| Location: | UK -- London | ||
| Experience: | 12 | ||
| Bikes Owned: | 15 | ||
| Photo: | http://wkweb5.cableinet.co.uk/maz/ | ||
| Accessories: N-W-S Race Stand Art Hugger Art Alloy Race Can's (£226) Nice Sound Kill,s Top End Power Though | |||
| Modifications: k&n air filter ngk CR8EK plugs vast improvement twin core , dropped forks through legs about 9 mm new clucth plates barrnett kevlar type fireblade rear tyre (it was free so i tried it doest seem to get as hot and progresive wheelspin coming out of roundabouts i wait till the summer for proper verdict but more grip on sidewalls | |||
| Problems: Clucth Now A Slipping Son Of A Bitch , just ordered barnett kelvar plates (no springs ) 105 inc delivery | |||
|
Comments:
Love it To The Bone 90 mph second gear wheelies , sheer stomp
| |||
| 01130: |
|
||
| Purchased: | 09/97 | ||
| Usage: | 7,900 miles, Street/Sport. | ||
| Tires: | Metzler MeZ1R/Mez3R(front) | ||
| Owner: | Francis Squires
Email to Francis Squires | ||
| Location: | UK -- Kent | ||
| Experience: | 24 years riding | ||
| Bikes Owned: | 9 | ||
| Accessories: Immobiliser/Goodridge SS hoses/PFM cast iron discs Harrison 6-pots/Remus high level carbon cans/ NWS carbon hugger/DBR alloy rearsets/KAD alloy topyoke/Carbotech carbon mudguard/Harris screen brace/Pro Tech damper/Carbotech Carbon Kevlar Fairing/Seat/Tank (v.pretty)/Dymag 5 spoke wheels | |||
| Modifications: MH suspension work - including fork re-valve- will soon be fitting height adjuster when suspension set-up will be re-set by Pro Twins Rear end clean-up including fitting mini-indicators etc. Yoke dropped 10 mm | |||
| Problems: None | |||
|
Comments:
Looking for anyone who supplies carbon air box/intakes all I've found have been for the 'R' Will fit power commander when new unit is available
| |||
| JS1VT51A4V2100349: |
|
||
| Purchased: | JANUARY 1998 | ||
| Usage: | 6,200 miles, Street/Sport. | ||
| Tires: | PIRELLI DRAGON GT | ||
| Owner: | ALAN HODGSON
Phone: (01978) 352392
Email to ALAN HODGSON | ||
| Location: | UK -- WREXHAM | ||
| Experience: | 24 YEARS ROAD + OCCASIONAL TRACK | ||
| Bikes Owned: | 12 | ||
| Accessories: SCOTTOILER | |||
| Modifications: ART CARBON CANS, YOKES DROPPED 10 MM DOWN FORKS. WAITING FOR KEN SOMERTON TO BE A BIT LESS BUSY SO HE CAN REWORK FORKS AND REAR DAMPER. WILL FIT HELI-BARS AT SAME TIME | |||
| Problems: JUST BEEN OUT IN THE GARAGE TO CHECK THE MILEAGE AND FOUND FUEL DUMPED ALL OVER THE FLOOR. BIKE IS ALREADY BOOKED INTO D&K FOR A NEW FUEL TANK NEXT WEEK, BUT LOOKS LIKE I'LL BE TRAILERING IT RATHER THAN RIDING NOW. OCCASIONAL CLUTCH SLIP. ONLY SEEMS TO HAPPEN WHEN ACCELERATING HARD IN A HIGH GEAR, USUALLY WHEN FOLLWING A QUEUE OF TRAFFIC THEN GOING FOR THE OVERTAKE. STRANGELY NOT A PROBLEM WHEN RIDING HARD ALL THE TIME, AS ON TRACK DAYS | |||
|
Comments:
AWESOME MOTOR. SOUNDS GORGEOUS WITH THE ART CANS - LIKE A SODDING STEAM ENGINE WITH THE STANDARD ONES. BIT OF A HANDFUL ON BUMPY ROADS AND IN THE WET. FRONT END PARTICULARY LACKING IN COMPLIANCE. HOPEFULLY MR SOMERTON WILL SOON HAVE THIS SORTED.
| |||
| For Sale: . | |||
| 00189: |
|
||
| Purchased: | 4/97 | ||
| Usage: | 10,000 miles, Street/Sport, Racetrack, Touring. | ||
| Tires: | Avon Azzaro street rear & race front | ||
| Owner: | Bri Kirner
Phone: 608) 845-5064
Email to Bri Kirner http://www.execpc.com/~bnlk/ | ||
| Location: | USA (NorthCentral) -- Madison, WI. | ||
| Experience: | 18 | ||
| Bikes Owned: | 10 | ||
| Photo: | http://www.execpc.com/~bnlk/bkinwi.htm | ||
| Modifications: Indgo carbon "high pipes", Stainless Brake lines & 6pot front also GSXR master cylinder, EBC HH pads, Pollished frame ! 43 tooth rear sprocket & new DID530 gold chain, Zero Gravity double bubble wind screen, Sharkskins upper, K&N filter, Rear Sets sold by Ridelite www.ridelite.com, Ohlins steering dampner, LE Re valved forks with heavier springs front & back, drop triple clamps 4mm, V2 ride heigth adj | |||
| Problems: oil over filled from factory puked oil into air box & into cylinders SMOKE!! Problem cleared up, had dealership check immedatly only 150 mi on bike probably due to oil over filled ecu up dates like every body else this bike rocks my world! | |||
|
Comments:
Killer Bike ! Love the TL so far, should be fun on the track!! Have fun Ride Hard!!!
| |||
| 00085: |
|
||
| Purchased: | 2/97 | ||
| Usage: | 8,500 miles, Street/Sport. | ||
| Tires: | rear-MEZ1R front-Pirelli Dragon Corsa | ||
| Owner: | John Bonk
Phone: 203-881-9596
Email to John Bonk http://www.iconn.net/bonkers | ||
| Location: | USA (NorthEast) -- Oxford, CT -- USA | ||
| Experience: | 13 yrs | ||
| Bikes Owned: | 5 | ||
| Accessories: Performoto steering damper, Suzuki tank bra Suzuki race stand (rear) M4 Hi-mount 2 into 1 exhaust; -2 stainless front brake lines; GSXR 6-pot front calipers; GSXR 18mm fr. master cylinder; PFM iron front disks (free TI mounting bolts from Yoyodyne) and Galfer green pads VeeTwo Rr. ride height adjuster | |||
| Modifications: Castrol 20w50 oil for break-in front rebound damping 1/4 turn stiffer rear rebound damping 1/4 turn stiffer 1834 miles, switched to Castrol Syntec 5w50 (got a case free) 7/6/97 raised forks 1/4" - I like it much better - more weight on the front. feels more GSXR-ish. Much faster in a straight line because it doesn't yank the front wheel off the road like it used to! 3/98 - R ride height raised 1/2" and fork tubes returned to std settings. Had to add a lot of spring pre-load at rear to compensate. Have rear rebound 1/2" turn from full stiff, compression @ stock setting. | |||
| Problems: Stumble until ECU replaced bad gas mileage 23 mpg on one tank 88/3.8! gas mileage now 30 mpg after throttle body sync, fast riding 34 mpg in 80+F heat with synthetic oil! as of 8/11/97: rising oil level as of 8/30 did new sync. procedure, doesn't die anymore when clutch pulled in, recall ECU 9/97 - lost some edge but smoother running and better gas mileage. 6/98 - dumped the bike, got estimate, insurance adjuster (Progressive) wants to negotiate prices with Suzuki shop. He's been a real prick. Bike all fixed; Dynojet PC installed, bike now has sharp throttle response like the 1st generation ECU but without the problems. My TL is now PERFECT! | |||
|
Comments:
wicked powerband and traction on tight 2nd - 3rd gear back roads. needs streering damper for when the going gets bumpy. VERY stable in high speed sweepers rear damper: blue compression, red rebound replaced rear tire with another MEZ1 racing. excellent sporty handling with forks raised 1/4" did 380 miles in a day, no discomfort the next day! got 3rd generation ECU. smooths out the powerband. Don't know if I like that or not. I'll make up my mind next spring. Bike runs great with new ECU. My friend's R1 leaves it for dead in a straight line but I catch him in the curves (grin) Had to put Dynojet PC on it. Runs superbly now.
| |||
| 03305: |
|
||
| Purchased: | 01/98 | ||
| Usage: | 6,400 miles, Street/Sport. | ||
| Tires: | Metzeler MEZ1 | ||
| Owner: | Stephane Lemay
Phone: 512-310-8361
Email to Stephane Lemay | ||
| Location: | USA (SouthCentral) -- Austin, TX | ||
| Experience: | 12 | ||
| Bikes Owned: | 3 | ||
| Photo: | http://www.micapeak.com/TL1000S/images/slemay.jpg | ||
| Accessories: Suzuki half tank bra. Suzuki gel seat. Double bubble Screen. RKA TankBag. | |||
| Modifications: Removed fairing and tank stickers. Suzuki steering damper (recall). Dynojet Power Commander. Rear fender eliminator. Suzuki Tank (recall). M4 full exaust system (carbon fiber), exaust pipes HPC black coated | |||
| Problems: Oil weep by water pump. Right front flasher loose (inside spacer missing). | |||
| VT51A101073: |
|
||
| Purchased: | SEPTEMBER 1998 | ||
| Usage: | 1,200 miles, Street/Sport. | ||
| Tires: | ME-Z1 | ||
| Owner: | AARON NICHOLAS
Email to AARON NICHOLAS | ||
| Location: | Japan -- Iwakuni | ||
| Experience: | 10 | ||
| Bikes Owned: | 3 | ||
| Accessories: GEZA BIKE COVER | |||
| Modifications: OVER RACING MUFFLER (STRAIGHT BAFFLE), RK CHAIN, "MAX" (MANUFACTURE NAME)SPEED BOX. NEW ECU. | |||
| Problems: "STUMBLING" IN LOW RPM WHILE RIDING. | |||
|
Comments:
FOUND OUT THAT THE "STUMBLING" WAS DUE TO THE TLS ONLY HAVING ONE THROTTLE BODY PER CYLINDER, WHEREAS THE TLR HAS ONE PAIR PER CYLINDER.
| |||
| 00730: |
|
||
| Purchased: | 01/1999 | ||
| Usage: | 2,000 kilometers, Street/Sport, Touring. | ||
| Tires: | MEZ1 | ||
| Owner: | Dirk Feldmann
Email to Dirk Feldmann | ||
| Location: | Europe (Western) -- Osnabrück | ||
| Experience: | four years riding | ||
| Bikes Owned: | 2 |
| 100197: |
|
||
| Usage: | 49 kilometers, Street/Sport. | ||
| Tires: | Metzeler | ||
| Owner: | Michael Foerster
Email to Michael Foerster | ||
| Location: | Europe (Western) -- Gronau (Germany) | ||
| Experience: | 20 | ||
| Bikes Owned: | 1 |
| JS1VT51AXV2102526: |
|
||
| Purchased: | 11-98 | ||
| Usage: | 995 miles, Street/Sport. | ||
| Tires: | STOCK | ||
| Owner: | BRIAN WESTER
Phone: 505-883-3241
Email to BRIAN WESTER | ||
| Location: | USA (SouthWest) -- ALBUQUERQUE | ||
| Experience: | 16 YEARS STREET AND DUAL PURPOSE | ||
| Bikes Owned: | 30+ | ||
| Accessories: NONE | |||
| Modifications: NIPPED AND TUCKED THE REAR FENDER...LOOKS FACTORY! REMOVED REFLECTORS | |||
| Problems: CLUTCH COVER SEEPAGE | |||
|
Comments:
I TRADED IN A 1997 CBR900RR FOR THIS TL AND HAVE NO REGRETS. DOES ANY ONE HAVE EXPERIENCE WITH TWO BROTHERS....I AM CONSIDERING A 2 INTO 1
| |||
| JS1VT51A2V2103542: |
|
||
| Purchased: | Jan 99 | ||
| Usage: | 138 miles, Street/Sport. | ||
| Tires: | stock | ||
| Owner: | Chris sasek
Email to Chris sasek http://www.freeyellow.com/members5/crystalbuddha/ | ||
| Location: | USA (California) -- Oakland | ||
| Experience: | 8 years riding, hope to do CLASS soon | ||
| Bikes Owned: | 9 | ||
| Photo: | Photo-Link | ||
| Accessories: none | |||
| Modifications: none | |||
| Problems: too cold outside to ride as much as I want | |||
|
Comments:
I love this bike!
| |||
| JS1AG111300101038: |
|
||
| Purchased: | March 98 | ||
| Usage: | 2,400 miles, Street/Sport. | ||
| Tires: | Metzler MEZ1's (Racing) | ||
| Owner: | Bruce Langley
Phone: +44 1283 716610
Email to Bruce Langley | ||
| Location: | UK -- Burton on Trent Staffs | ||
| Experience: | 17 Road | ||
| Bikes Owned: | 15 + | ||
| Accessories: Carbon Tank protector. | |||
| Modifications: Hacked off the back Mudguard and fitted a micro no. Plate. Increased Front preload. !! Busted for Plate. Fitted braided hoses with red PVC Covers to Front & Back stoppers. Really improved brake feel and looks cool !!!!!!! | |||
| Problems: English Weather. Back Tyre is really messed up at 1800 miles, will maybe last a further 500. I have read in Magazines that fitting a 180 Rear is a great improvement, anyone tried this ? Also I would appreciate any experience of replacement rubber | |||
|
Comments:
Its the only bike I have ever owned that I am not inclined to throw money at... They are just so good as standard. At 2300 Miles fitted a new MEZ1 190 tyre std compound not Racing. Was told by fitter that it should be good for 2000 miles ? yeah right !! Before the change, the Bike had become really twitchy and "Whitelined" now it's like new !! Got out-dragged by a mates Blade at 140 so need some Performance mods !! Still the Bollocks !!
| |||
| JS1AG11300101079: |
|
||
| Purchased: | SEPT 1997 | ||
| Usage: | 11,800 miles, Street/Sport. | ||
| Tires: | BT56SS | ||
| Owner: | MIKE OLIVANT
Phone: 01748 818932
Email to MIKE OLIVANT | ||
| Location: | UK -- BEDALE, NORTH YORKS | ||
| Experience: | RIDING 18 YEARS | ||
| Bikes Owned: | 14 | ||
| Accessories: SUZUKI GRAB RAIL (should come as std) REAR HUGGER. BELLYPAN | |||
| Modifications: HARRIS REAR SETS. HYPERPRO STEERING DAMPER. MH RACING SUSPENSION MODS. FULL AKROPOVICH RACE SYSTEM. BRACED METMACHEX SWING ARM. PFM DISCS WITH FERODO RACE PADS & BRAIDED LINES. PRO TWINS RIDE HEIGHT ADJUSTER. DYMAG (LUVERLY) WHEELS (5.5 REAR STD FRONT) | |||
| Problems: ALL FACTORY RECALLS CARRIED OUT WITH NO DRAMA. CLUTCH HAS JUST STARTED TO SLIP ON A COUPLE OF OCCASSIONS, SO IT'LL BE OFF TO THE DEALERS SOON. | |||
|
Comments:
HANDLING NOW IS ACE AFTER SUSPENSION MODS & DYMAGS. HAD RIDE HEIGHT ADJUSTER FITTED TO QUICKEN STEERING A LITTLE & IMPROVE GROUND CLEARANCE (CANS, BOOTS & REAR SETS GOING DOWN ON TRACK DAYS). BRAKES ARE A MASSIVE IMPROVEMENT OVER STD SETUP. HAS ANYONE WITH AN AKROPOVICH SYSTEM HAD THE FUELLING SET UP OR A POWER COMMANDER FITTED? IF SO WITH WHAT RESULTS. I'VE HEARD TTS AT SILVERSTONE SET THEM UP ANY UK RIDERS HAD THIS DONE? ( I WOULD LOVE SOME FEEDBACK ON THIS ONE ..TA!)
| |||
| GR7AB102194: |
|
||
| Purchased: | 03 / 1997 | ||
| Usage: | 5,000 kilometers, Racetrack. | ||
| Tires: | Michelin Slicks | ||
| Owner: | Volker Klett
Phone: 0049/711/630418
Email to Volker Klett http://home.t-online.de/home/volker.klett/homepage.htm | ||
| Location: | Europe (Western) -- Germany Stuttgart | ||
| Experience: | 25 | ||
| Bikes Owned: | 13 | ||
| Photo: | Photo-Link | ||
| Accessories: Vollverkleidung Bremsanlage Marvic Felgen Rahmenheck etc. | |||
| Modifications: Kanäle Verdichtung Programierbare Einspritzung White Power Fahrwerk etc. | |||
|
Comments:
1997: 8th in International "Sound of Thunder" 1998: 7th in International "Sound of Thunder" 1998: 5th International 24-hours race at Oschersleben (Germany)
| |||
| JSIVT51A5V2101163: |
|
||
| Purchased: | 12-25-98 | ||
| Usage: | 4,000 miles, Street/Sport. | ||
| Tires: | Metzlers only | ||
| Owner: | Bob Gilliam
Phone: 318-635-7580
Email to Bob Gilliam | ||
| Location: | USA (SouthCentral) -- Shreveport,LA. | ||
| Experience: | I've been riding for 20 years | ||
| Bikes Owned: | 15 | ||
| Accessories: Heli-bars | |||
|
Comments:
I wish to know if there is a platinum plug available. I also wish to know if it is advisable to use a 185/55 rear tire instead of the 190/50
| |||
| JS1AG311500101910: |
|
||
| Usage: | 12,000 kilometers, Street/Sport, Touring. | ||
| Tires: | Pirelli MTR Corsa | ||
| Owner: | Torsten Förste
Email to Torsten Förste | ||
| Location: | Europe (Western) -- Geesthacht, Deutschland | ||
| Bikes Owned: | 3 |
| JS1VT51A7V2101771: |
|
||
| Purchased: | 11NOV 98 | ||
| Usage: | 810 miles, Street/Sport. | ||
| Owner: | ERIC HIBSHMAN
Phone: 254-305-0995
Email to ERIC HIBSHMAN | ||
| Location: | USA (SouthCentral) -- FT.HOOD | ||
| Experience: | 5 | ||
| Bikes Owned: | 2 | ||
| Accessories: NONE,YET | |||
| Modifications: NONE,YET | |||
| Problems: STALLS EASY | |||
|
Comments:
BEST BIKE EVER. I LOVE EVERYTHING ABOUT IT.
| |||
Previous 25 records |
Next 25 records
|
Copyright © 1998-2018, by H. Marc Lewis. All Rights Reserved.