Previous 25 records |
| JYA4AHEO7MA000305: |
|
||
| Purchased: | 3/97 | ||
| Usage: | 42,000 miles, Street/Sport, Touring, Other. | ||
| Tires: | Macadam 90x Rear, Avon ST27 Front | ||
| Owner: | John Irvine
Phone: 505-522-3157
Email to John Irvine | ||
| Location: | USA (SouthWest) -- Las Cruces, NM | ||
| Experience: | 12 years, 2 years endurance riding | ||
| Bikes Owned: | 12 | ||
| Accessories: Fiamm Horn, 55/100 headlight, steel front brake lines, BC1100 computer, GenMar bar risers, heated grips, outlets electric vest & map light, Corbin seat, ScottOiler for chain, sport rack, K&N filter, throttle lock. Had F1R slip on's but one cracked, they were a bit loud. | |||
| Problems: Frame/motor mount bolt broke at 8,000. | |||
|
Comments:
Great machine, very reliable. Have done over 1500 miles in 22+ hours. Just getting into hard core endurance riding. I need a new, slightly lower shield.
| |||
| JYA1WJ000GA000413: |
|
||
| Purchased: | 5/98 | ||
| Usage: | 55,000 miles, Street/Sport. | ||
| Tires: | MEZ2's | ||
| Owner: | Casey Carmody
Email to Casey Carmody www.onionhead.com | ||
| Location: | USA (California) -- | ||
| Accessories: Corbin saddle, Yoshi 4-1, K&N pods. | |||
| Modifications: No mods that I have done but one of the previous owners had welded on the frame what look like mounts for a luggage rack. ??? Maybe it was for drag bars. | |||
| JYA35KE09KA000650: |
|
||
| Usage: | 50,300 miles, Street/Sport, Touring. | ||
| Owner: | Randy Thompson
Email to Randy Thompson | ||
| Location: | USA (NorthCentral) -- Bloomington, IN | ||
| Bikes Owned: | 11 |
| 001092: |
|
||
| Purchased: | 3/95 | ||
| Usage: | 17,000 miles, Street/Sport. | ||
| Tires: | Metzler | ||
| Owner: | Peter Horn
Email to Peter Horn | ||
| Location: | USA (NorthEast) -- | ||
| Bikes Owned: | 3 | ||
| Modifications: Bored to 1200, Raised compression, Ported heads, Mikuni Flat Slides 38mm, Web Cams degreed,Advancer,SS2R exhaust,K&N Filters,Race Tech Emulators,SS brake lines, Removed Anti Dive units, Polished Forks and Swing Arm, V & H Power Pack, Accel Coils | |||
| Problems: None | |||
| 36Y013080: |
|
||
| Purchased: | 9/87 | ||
| Usage: | 35,700 miles, Street/Sport, Touring. | ||
| Tires: | Avon Radials AV27 and RL30 | ||
| Owner: | Thomas Baumen
Phone: 503-591-0577
Email to Thomas Baumen none | ||
| Location: | USA (NorthWest) -- Aloha/Beaverton | ||
| Experience: | 33 years | ||
| Bikes Owned: | 17 | ||
| Accessories: Jebs lowers, Jet kit, stock exhaust with Yoshimira canisters,Bike is originally from England Also full set of soft luggage. | |||
| Modifications: Basically a stock rocket | |||
| Problems: Tires it likes em | |||
|
Comments:
I will keep it til I am old and gray and dead. I currently own two other bikes and this one makes me grin the most still.
| |||
| JYA1UX008GA002984: |
|
||
| Purchased: | Sept 1998 | ||
| Usage: | 20,000 miles, Street/Sport, Touring. | ||
| Tires: | Dunlop K591 Avon Supervenom | ||
| Owner: | Chris Rawson
Email to Chris Rawson http://www.concentric.net/~chrisra | ||
| Location: | USA (NorthEast) -- | ||
| Experience: | 23 yrs riding |
| 3XW00001: |
|
||
| Purchased: | MARCH 1996 | ||
| Usage: | 60,100 miles, Street/Sport. | ||
| Tires: | MACADAM 50 | ||
| Owner: | TERRY BLAZEY
Email to TERRY BLAZEY N/A | ||
| Location: | UK -- STEVENAGE,HERTS | ||
| Experience: | 19 YEARS | ||
| Bikes Owned: | MANY | ||
| Accessories: BAGLUX TANK BAG,KRAUSER PANNIERS,DATATOOL ALARM | |||
| Modifications: PROGRESSIVE FORK SPRINGS,EMC QUADRANT REAR SHOCK. | |||
| Problems: STEERING HEAD BEARINGS AND ALL DISCS REPLACED AT 59000m.CLUTCH AT 37000m. | |||
|
Comments:
VERY RELIABLE,VERY TORQUEY.PITY IT`S NOT 100 lb`s LIGHTER TO QUICKEN UP WHAT IS AN OTHERWISE FINE HANDLING BIKE.
| |||
| JYA3SKE08KA001482: |
|
||
| Purchased: | May 1992 (bought new, leftover dealer stock) | ||
| Usage: | 89,500 miles, Street/Sport, Touring. | ||
| Tires: | Metzeler MEz-4 | ||
| Owner: | Jeff Earls
Email to Jeff Earls | ||
| Location: | USA (NorthWest) -- Forest Grove, OR | ||
| Experience: | Riding 9 years, racing since 1995, MSF Senior Instructor | ||
| Bikes Owned: | 12 | ||
| Accessories: Autometer oil temperature gauge, heated grips, homebuilt LED bargraph voltmeter (custom install) | |||
| Modifications: FZR1000 wheels, forks, and triple clamps. Braking-USA "Carbiron" rotors (front), K&N air filter, homebuilt upgraded voltage regulator (now at version 3.0), RaceTech cartridge emulators, Ohlins shock, Progressive fork springs, SS brake lines | |||
| Problems: Stock voltage regulator gave into the engine heat. Stock brakes are undersized. Stock rear wheel (16") is nearly impossible to get good rubber for. | |||
|
Comments:
To say I've been happy with this bike is a bit of an understatement. Sometimes a bike just plain fits and becomes a longterm companion. With the FZR1000 mods I put together the bike that Yamaha *should* have built. I've continued to improve my voltage regulator design and just built a new one in Sept '98. I've done three documented IBA rides and successfully finished 4 endurance rallies on this machine.
| |||
| 1TX000000: |
|
||
| Purchased: | NOV. 1989 | ||
| Usage: | 57,000 miles, Street/Sport, Touring. | ||
| Tires: | MICHELIN MACADAM 50 | ||
| Owner: | JOHN STANSFIELD
Email to JOHN STANSFIELD | ||
| Location: | UK -- LANCS. | ||
| Experience: | 17 YEARS ON ROAD,20 YEARS OFF-ROAD | ||
| Bikes Owned: | LOTS | ||
| Photo: | FJ11/FJ12 YAHOO PAGES | ||
| Accessories: KRAUSER PANNIER SET WITH UPGRADED FITTING KIT SCOTTOILER BAGLUX SYSTEM TANK BAGS | |||
| Modifications: `88 FJ12 FRONT BRAKES AND WHEELS FZR1000 FRONT`GUARD MAXTON FORK JOB 10 ROW OILCOOLER AND THERMOSTAT SWAP REAR SPROCKET FOR 36 TOOTH ITEM GOODRIDGE HOSES ALL ROUND INCLUDING CLUTCH OHLINS REAR SHOCK WITH HYDRAULIC PRE-LOAD ADJUSTER | |||
| Problems: FRONT BRAKES WARPED,SWAPPED AS ABOVE FRONT `GUARDS CRACK,SWAP AS ABOVE | |||
|
Comments:
MOTOR BULLETPROOF,CRUISE ALL DAY OR DO MEGA-MILEAGE AT HIGH SPEED TO CATCH A FERRY.FLAT OUT ON AUTOBAHN IN GERMANY,FULLY LOADED DOES 155 ON CLOCK EASILY WITH GEARING
| |||
| 4AH000605: |
|
||
| Purchased: | 2/20/99 | ||
| Usage: | 12,000 miles, Street/Sport, Touring. | ||
| Tires: | dunlop K591 | ||
| Owner: | Andy Prust
Phone: 612 941-9700
Email to Andy Prust | ||
| Location: | USA (NorthCentral) -- Minneapolis | ||
| Bikes Owned: | 3 | ||
|
Comments:
had an FJ1100 and bought the newer 1200, I love the bike.
| |||
| JYA50H006EA002272: |
|
||
| Purchased: | 12/98 | ||
| Usage: | 33,000 miles, Street/Sport. | ||
| Tires: | METZLER | ||
| Owner: | AARON WELDIN
Email to AARON WELDIN | ||
| Location: | USA (NorthCentral) -- | ||
| Experience: | 15 YEARS | ||
| Bikes Owned: | 4 | ||
| Accessories: NONE | |||
| Modifications: YOSHIMIRA PIPE CORBIN SEAT | |||
| Problems: BOUGHT THINKING IT NEEDED CLUTCH, SO I REPLACED CLUTCH TO FIND OUT LATER I HAVE WORN-OUT 2ND & 3RD GEAR DOGS! LOTS OF FUN... | |||
|
Comments:
POWERFUL BIKE, BUT SO FAR IT HAS BEEN LOTS OF WORK BUT VERY LITTLE FUN, HOPEFULLY THAT WILL CHANGE WE I GET IT BACK TOGETHER!
| |||
| 00664: |
|
||
| Purchased: | 5/96 | ||
| Usage: | 27,000 miles, Street/Sport, Touring. | ||
| Tires: | Macadam 90x | ||
| Owner: | Bob DiMarco
Email to Bob DiMarco | ||
| Location: | USA (NorthEast) -- Marlton,NJ | ||
| Experience: | 29 years riding | ||
| Bikes Owned: | 6 |
| STENNING41200: |
|
||
| Purchased: | Jan 1999 | ||
| Usage: | 18,000 miles, Street/Sport, Touring. | ||
| Owner: | Brian Stenning
Email to Brian Stenning www.aol.com | ||
| Location: | UK -- London | ||
| Experience: | 15 years riding, 6 years racing | ||
| Bikes Owned: | 2 | ||
| Accessories: Krauser 45 litre pannier system | |||
| Modifications: Kevlar hoses | |||
|
Comments:
A loveable lump
| |||
| 05400: |
|
||
| Purchased: | Feb 1996 | ||
| Usage: | 12,000 miles, Street/Sport, Touring. | ||
| Tires: | Avon radials | ||
| Owner: | Todd Goins
Phone: (253)833-9592
Email to Todd Goins | ||
| Location: | USA (NorthWest) -- Auburn, WA | ||
| Experience: | riding dirt bikes since 10, bought 1st street bike at age 14 | ||
| Bikes Owned: | 6 | ||
| Accessories: Givi bags, progressive springs, SS brake lines | |||
| Problems: None to speak of. | |||
Previous 25 records |
Copyright © 1998-2018, by H. Marc Lewis. All Rights Reserved.