Previous 25 records |
| 01961: |
|
||
| Purchased: | APRIL 1997 | ||
| Usage: | 10,000 miles, Street/Sport. | ||
| Tires: | DUNLOP- D207s | ||
| Owner: | MICK LAIDLER
Phone: 00 44 01670 861681
Email to MICK LAIDLER | ||
| Location: | UK -- MORPETH, NORTHUMBERLAND. | ||
| Experience: | 24 YEARS | ||
| Bikes Owned: | 10 | ||
| Accessories: ATTACK SERIES 3 ALARM/IMMOBILISER.UNIDEN RADAR DETECTOR,WINDSHIELD MOUNTED AUXILIARY FUSED AND HARD WIRED.CARBON FRONT MUDGAURD EXTENDER.CARBON REAR HUGGER.SCOTTOILER CHAIN OILER.FUEL CAT OCTAIN BOOSTER.100w/80w HEADLIGHT BULB. | |||
| Modifications: YOSHIMURA ZYCLONE EXHAUST END CAN.(US BAFFLE IN UK SKIN = ROAD LEGAL PLATE)DYNOJET STAGE 1 KIT. K&N AIR FILTER.(DYNO 130BHP BACK WHEEL)SLIGHT SUSPENSION ADJUSTMENTS.DOT 5 FULLY SYNTHETIC SILICON BRAKE FLUID.EBC BRAKE PADS ALL ROUND. | |||
| Problems: R/H MIRROR/FAIRING MOUNT-SPACER HAD TO BE SHORTENED TO STOP RATTLE.NOISE APPEARING ON CLUTCH RELEASE BEARING.CAM CHAIN ADJUSTER WAS NOISY (NOT ANY MORE). | |||
|
Comments:
STANDARD 204 TYRES NOT UP TO JOB.FRONT SUSPENSION SLIGHTLY SOGGY.HEAVY ON FUEL WHEN THRASHED.APPROX 2,300 MILES ON 207s. 4,000 MILES OUT OF PADS.VERY COMFORTABLE RIDING POSITION,EXCELLENT HANDLING,& BRAKES. SEAT COULD BE MORE COMFORTABLE.
| |||
| JKAZX900CCA013409: |
|
||
| Purchased: | july 98 | ||
| Usage: | 2,367 miles, Street/Sport, Racetrack. | ||
| Tires: | dunlop d207gp | ||
| Owner: | Gavin Greathead
Email to Gavin Greathead | ||
| Location: | UK -- St.Leonards on sea | ||
| Experience: | 13 years riding,2 years moto cross,3 years road racing,south east biker of the year 1990,91,sussex police biker of the year 90,91, | ||
| Bikes Owned: | 10 | ||
| Accessories: dunlop d207gp tyres,goodridgehoses (purple shrink wrap),carbon hugger,carbon heel plates,harris adj rearsets(polished),anodised(purple) engine,fairing,screen,fuel cap bolt kit,various bolts (purple) fitted,carbon frame guards,top yoke cover and clock surround,green colour matched undertray,carbon micron race silencer,harris exhaust brkt(polished),purple screen,solo seat conversion,anodised purple rear sprocket,anodised purple rear stand bobbins. | |||
| Modifications: tail unit has no grab rails (holes filled in),the indicators are built in to the louvres in the tail unit,small plate,no passenger footrests,flush mounted indicators on front fairing,purple wheels. | |||
| Problems: none whatsoever,can't find any one who makes carbon air intakes(unless you know better). | |||
|
Comments:
the best bike bar none,much better road bike than an r1.
| |||
| NONE AT ALL WELL EXCEPT SEAT IS VERY HARD: |
|
||
| Purchased: | FEBRUARY 17TH 1999 | ||
| Usage: | 198 miles, Street/Sport. | ||
| Tires: | STOCK DUNLOP | ||
| Owner: | CHRIS MILLER
Email to CHRIS MILLER | ||
| Location: | USA (California) -- SAN DIEGO | ||
| Experience: | 5 YEARS ROAD, 2 YEARS DIRT/SAND | ||
| Bikes Owned: | 2 | ||
| Accessories: NONE YET BUT WILL BE CHANGING BRAKE LINES CORBIN SEAT CARBON FIBER AIR DUCTS,AND COVERS AND MUZZY TITANIUM HEADER WITH CARBON FIBRE CANISTER | |||
| Modifications: NONE CURRENTLY WILL BE JETTING WITH FOX SHOCKIN REAR AND DAMPER ON FRONT | |||
|
Comments:
1999 IS THE BEST YET WAY TO GO KAWI
| |||
| 15240: |
|
||
| Purchased: | 24/9/98 | ||
| Usage: | 700 miles, Street/Sport. | ||
| Tires: | BT56 | ||
| Owner: | Ian Jones
Email to Ian Jones | ||
| Location: | UK -- Devon | ||
| Experience: | 5 | ||
| Bikes Owned: | 5 | ||
| Accessories: bronze anodised Harris rearsets,undertray,mini indicators, Harris carbon fibre rear hugger, carbon fibre tank protector | |||
| Modifications: Standard | |||
| Problems: Fail to Pressurise the airbox when new,Would not rev above 3000rpm.Fix under warranty | |||
|
Comments:
Needs GP clip ons to improve riding position. softer tyres as standard would help.
| |||
| For Sale: ZX7R (P2)bits - Micron carbon race can £100; polished Harris screen stay/916 steering damper kit £50; Harris exhaust bracket £10; Harris rear hugger c/fibre £50; c/fibre clock surround,top yoke & tank protector £10; purple headlight covers £5; purple (colour matched) undertray £50. GPX750 - Nexus 4 into 1 exhaust system £100 Frank Thomas Strike 1 piece, all black, size UK38" £150. | |||
| ZX900B020822: |
|
||
| Purchased: | Jan 1999 | ||
| Usage: | 12,000 kilometers, Street/Sport. | ||
| Tires: | Bridgestone BT56 | ||
| Owner: | Theo Slaats
Phone: 0031-(0)402426659
Email to Theo Slaats | ||
| Location: | Europe (Western) -- Holland | ||
| Experience: | 10 years riding, not only in the summer and arround the church | ||
| Bikes Owned: | SUZUKI GSX500E, SUZUKI GSX1100E, KAWASAKI ZX10. | ||
| Accessories: Flip off (High windscreen)because i am allmost 2 meters tall. | |||
| Modifications: Never chance a winning motor(team) | |||
| Problems: None, off corse !!!! | |||
|
Comments:
Great bike !!!!
| |||
| ZX9RNINJA31228: |
|
||
| Purchased: | August 1998 | ||
| Usage: | 15,000 kilometers, Street/Sport, Touring. | ||
| Tires: | bridgestone battlax bt56r | ||
| Owner: | Pedro Silva
Phone: 351 44 831228
Email to Pedro Silva www.cted.pt | ||
| Location: | Europe (Western) -- LEIRIA, PORTUGAL | ||
| Experience: | 8 YEARS RIDING MOTORCYCLES; 2 RACING TRZ 50 TROFEU | ||
| Bikes Owned: | 4 | ||
| Photo: | not yet | ||
| Accessories: My bike has just a few moths, but is brand new!! With no scratch at all! | |||
| Modifications: none, the is perfect for me | |||
| Problems: one problem in fact, with gasoline... suplier problem, not kawaski one! | |||
|
Comments:
Terrific sport bike. Ok for single touring. It would be a better bike for me, if it ad am one-piece seat! and more confortable one...
| |||
| 180055555555555: |
|
||
| Purchased: | 10 98 | ||
| Usage: | 2,000 miles, Street/Sport. | ||
| Tires: | dunlop | ||
| Owner: | joe | ||
| Location: | USA (NorthCentral) -- | ||
| Experience: | 1 |
| JKAZX2C19WA000269: |
|
||
| Purchased: | 3/5/98 | ||
| Usage: | 18,027 miles, Street/Sport, Touring. | ||
| Tires: | DUNLOP 205 | ||
| Owner: | Dave Wyatt
Email to Dave Wyatt | ||
| Location: | USA (NorthEast) -- Hanover,Pa.17331 9430 | ||
| Experience: | 33 assorted | ||
| Bikes Owned: | 19 | ||
| Accessories: Gel Grips,Gel Seat Insert,Throttlemeister, Protec alarm,10 watt Walkman amp. and intercom 100 watt headlite,steel braided lines,Bel 745STI Plus with J+M headset interface | |||
| Modifications: West Tek O2 sensor and air fuel guage played with various gearing and carb suspension settings | |||
| Problems: From new had an extra neutral going into 4th gear ( Shift fork slightly bent from new) when however moving the shifter down an more dilbert attention while shifting problem was transparent However missed 4Th @ 2AM 10/11/98 on an on ramp I 70 The second pull on the lever was not a lucky one.the enguagement dogs on 4th now damaged it will no longer stay in 4th (to be repaired next week) | |||
|
Comments:
After riding every hwere on Zx 11"s FJ 1100 GS 1100 Kantana CBX 1000 and other big bores. Likes:Responsive handling,most excellant brakes, High fun factor on any twisty asphalt. Dislikes:Acustom to more bottom end,it has little wind protection or riding position flexability on 1000 mile days,wife states it is a better solo bike(ok)
| |||
| 06681: |
|
||
| Purchased: | 04/98 | ||
| Usage: | 13,000 kilometers, Street/Sport, Racetrack, Other. | ||
| Tires: | dunlop D207 +D207GP on track | ||
| Owner: | xavier
Email to xavier | ||
| Location: | Europe (Western) -- marseille France | ||
| Experience: | 10 years touring + 2 years track for fun | ||
| Bikes Owned: | 6 | ||
| Accessories: steel brake lines | |||
| Modifications: front spring changed to zx6r modif rear bracelets sous T breaking pad zx7r purple one | |||
| Problems: gearbox changed once + modif rappel ressort | |||
|
Comments:
new zx9r big fun, great motor and good handling
| |||
| JKAZX2B19RA004960: |
|
||
| Purchased: | 6/97 | ||
| Usage: | 10,000 miles, Street/Sport. | ||
| Tires: | Brigestone BT57's | ||
| Owner: | F Ortega
Email to F Ortega | ||
| Location: | USA (California) -- San Juan Capistrano | ||
| Experience: | 15+ years. First bike. 84 Kaw 440 ltd..latest purchase 94 Zx9 | ||
| Bikes Owned: | 8 | ||
| Accessories: Stock | |||
| Modifications: None yet. Considering steel brake lines. | |||
| Problems: Water Pump. 10,000 miles. Battery. 10,000 miles. | |||
|
Comments:
The Zx9 rocks. Period.
| |||
Previous 25 records |
Copyright © 1998-2018, by H. Marc Lewis. All Rights Reserved.